















Property Attributes
- MLS#PM82858
- TypeSingle Family
- CountyMONROE
- CityPocono Pines
- AreaTobyhanna Township
- NeighborhoodLake Naomi
- Zip18350
- StyleTudor
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
CENTURY 21 Select Group - Pocono Pines
Property Description
Welcome to this one of a kind Tudor style home in Lake Naomi. This 4 Bedroom 2 Bathroom home has amazing features such as Anderson Windows, a Rumford Fireplace, California Stucco, Copper Ceiling and Fixtures, a Gazebo and much more. There is a Full Basement and an additional Unfinished Room upstairs which can be used for storage or more living space as well as a garage. The property itself backs up to woods that lead to Deer Trail Lake.
Price History | |
---|---|
11/5/2020 | Listed $375,000 |
General Features
Appliances | Clothes Washer, Dishwasher, Dryer, Elec Oven/Range, Garage Door Open, Microwave, Refrigerator, Smoke - Battery |
---|---|
Area | Tobyhanna Township |
Community Amenities | Beach(es), Clubhouse, Fitness Center, Golf, Indoor Pool, Indoor Tennis Courts, Lake(s), Outdoor Pool, Playground, Security, Tennis Court(s) |
Cooling | Ceiling Fan |
Exterior Features | Balcony, Deck, Hot Tub, Window Screen(s) |
Financing | Cash, Conventional |
Fireplaces | Yes |
Full Baths | 2 |
HOA Fee | Yes |
HOA Fee/Year | 815.00 |
HOA Transfer Fee | No |
Heating | Baseboard, Electric |
Interior Features | Attic Storage, Bedroom Fireplace, Cable TV, Granite Counters, Laundry 1st Level, Living Room Fireplac, Traditional |
Miscellaneous: Zoning Code | R-2 Residential |
Parking | Attached, Off Street Parking |
Property Type | A |
Roof | Asphalt |
School District | Pocono Mountain |
Status | Active |
Stories | 2.0 |
Style | Tudor |
Subdivision | Lake Naomi |
Water | Well |
Zoning | Resi |
Interior Features
Basement | Yes |
---|---|
Eating Area | Eat-in Kitchen, Formal Dining Room, Modern Kitchen |
Family Room | No |
Fireplace Description | Bedroom, Brick Faced, Living Room, Wood Burning |
Floors | Ceramic, Hardwood |
Hot Water | Electric |
Insulation | Insulated Window(s), Sidewall Insulate |
Living Area | 1854.00 |
Total Rooms | 9 |
Exterior Features
Exterior | Stone, Stucco, Wood Siding |
---|---|
Foundation | Full Basement |
Foundation/Basement Features | Concrete Floor, Outside Entrance, Sump Pump, Unfinished Basement |
Gar | Yes |
Lot Description | Wooded Lot |
Road | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool