Property Attributes
- MLS#PM143916
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityLong Pond
- AreaTobyhanna Township
- NeighborhoodEmerald Lakes
- Zip18334
- StyleColonial
- Year Built2005
- Taxes$ 5113
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size0.46 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Like New - Only Better ! This beautifully maintained 4 bedroom, 2 1/2 bath home with an attached garage offers the perfect blend of comfort and style. Enjoy a formal living room, elegant formal dining room, a spacious family room, and a beautifully appointed kitchen designed for everyday living and entertaining . Additional features include a cozy fireplace, efficient propane heat, central air conditioning, and ceiling fans for year round comfort. nestled in a quiet location with a peaceful greenbelt behind the property, this home provides added privacy while still offering convenient access to major highways. This exceptional home is truly a must see !
| Price History | |
|---|---|
| 8/14/2026 | Listed $475,000 |
General Features
| Sewer | Mound Septic,On Site Septic,Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1280 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Dog Park,Playground,RV/Boat Storage,ATVs Allowed,Golf Carts Allowed,Recreation Facilities,Outdoor Pool,Indoor Pool,Tennis Court(s),Pickleball,Basketball Court |
| HOA | true |
| Subdivision Name | Emerald Lakes |
| Status | Active |
| City | Long Pond |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Tax Annual Amount | 5113.93 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Central,Forced Air,Propane,Fireplace Insert |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2005 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Oven,Electric Oven,Self Cleaning Oven,Range,Electric Range,Refrigerator,Water Heater,Dishwasher,Vented Exhaust Fan,Microwave,Washer,Dryer,Water Purifier Owned |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Security Features | Closed Circuit Camera(s),Security Lights,Security System,Security System Owned,Smoke Detector(s),See Remarks |
| Other Structures | Shed(s),Storage |
| Total Rooms | 12 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Deed Restrictions |
| Electric | 200+ Amp Service,Circuit Breakers |
| Utilities | Phone Available,Cable Connected,Cable Available,Propane Tank Leased |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Security,Maintenance Grounds |
| Tax Year | 2025 |
| Open Parking Spaces | 4 |
| Legal Description | Lot 616 Sec C III C |
| Accessibility | Enhanced Accessible |
| Structure Type | House |
| Zoning | R-2 residential |
| Utilities_co_Cable_sp_Connected | true |
| Tax Lot | 616 |
| Facing Direction | South |
| Heating_co_Central | true |
| Entry Location | Front Door |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2176 |
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Stone Counters,Cathedral Ceiling(s),Walk-In Closet(s),Open Floorplan,High Speed Internet,Ceiling Fan(s) |
| Basement | Stone Floor,Bulkhead Door,Crawl Space |
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Fireplace Features | Family Room,Gas Log,Propane,Stone,Glass Doors |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows,Blinds,Window Treatments,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Laundry Features | Main Level |
| Furnished Y/N | Partially |
| LivingAreaSource | Public Records |
| Heating-Forced Air | true |
| Entry Level | 1 |
| Total Fireplaces | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | Greenbelt,Sloped,Back Yard,Few Trees |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.46 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | County Road |
| Building Area Total | 2176 |
| Spa | false |
| Lot Dimensions | 112 x 197 x 112 x 196 |
| Foundation Details | Block |
| Door Features | Pocket Door(s),Storm Door(s) |
| Exterior Amenities | Rain Gutters |
| Total Parking | 5 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Classic Properties - Kingston is not a Multiple Listing Service (MLS), nor does it offer
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Classic Properties - Kingston may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 8:58 PM UTC