Property Attributes
- MLS#PM144644
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityTobyhanna
- AreaCoolbaugh Township
- NeighborhoodLexington Woods
- Zip18466
- StyleRaised Ranch
- Year Built1986
- Taxes$ 5064
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2116
- Lot Size1.05 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
This is a must see!!! Home shows the meticulous pride of ownership and has been loved throughout by the origional owners. There are two large stunning additions and too many upgrades to mention. This home has all the bells and whistles you could wish for. Location is convenient for commutong to NYC and there is NO HOA FEE! Enjoy the tranquility of the manicured yard from the deck and the spaciousness of two additions (Master Bedroom and All Season Room) which make this home unique. Kitchen and bathrooms were also updated. MOVE IN CONDITION.
| Price History | |
|---|---|
| 9/11/2026 | Listed $379,900 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lexington Woods |
| Status | Active |
| City | Tobyhanna |
| Senior Community Y/N | false |
| High School District | Pocono Mountain |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Tax Annual Amount | 5064.19 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Propane Stove,Electric,Propane,Zoned |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Owner |
| Cooling | Ceiling Fan(s),Wall Unit(s),Window Unit(s) |
| Roof | Asphalt,Shingle |
| Appliances | Propane Cooktop,Range,Refrigerator,Water Heater,Dishwasher,Microwave,Stainless Steel Appliance(s),Washer,Dryer,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Electric | 220 Volts,Circuit Breakers |
| Utilities | Propane Tank Leased |
| Tax Year | 2025 |
| Open Parking Spaces | 2 |
| Legal Description | Lot 309 Sec 1 |
| Structure Type | House |
| Zoning | R2- Residential |
| Tax Lot | 309 |
| Exclusions | Drapes excluded (sheers and curtain rods will stay), Ring Doorbell excluded. |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1744 |
| Interior Amenities | Granite Counters,Crown Molding,His and Hers Closets,Ceiling Fan(s) |
| Basement | Full,Exterior Entry,Walk-Out Access,Partially Finished,Heated,Concrete,Storage Space |
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl,Hard Surface Flooring or Low Pile Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s),Skylight(s),Vinyl Frames,Double Pane Windows,Insulated Windows,Solar Screens |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 372 |
| Heating-Baseboard | true |
| Laundry Features | Lower Level,Gas Dryer Hookup,Washer Hookup,Sink |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Measured |
| Entry Level | 1 |
Exterior Features
| Lot Features | Level,Back Yard,Front Yard,Landscaped |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.05 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Paved,Asphalt |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Building Area Total | 3188 |
| Spa | false |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
| Exterior Amenities | Outdoor Grill,Rain Gutters |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
| Inclusions | Refrigerator, Range, Microwave, Dishwasher, Clothes Washer, Dryer, Propane Fireplace in All Season Room, Propane Grill on Deck, TV in Kitchen and TV in Master Bedroom, Ceiling Fans, Workbench, All Attached Built In Shelving in shed and lower level, 3 Dehumidifiers |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Classic Properties - Kingston is not a Multiple Listing Service (MLS), nor does it offer
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Classic Properties - Kingston may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:31 PM UTC